Outputs the manage fee
DisplayManageFee([PROPERTY_CODE],[TYPE],[ADD_VAT_AMOUNT],[ADD_VAT_TEXT],[FORCE_ASKING_PRICE],[SHORT_TEXT],[SHORT_NUMBER])
Parameters
# | Type | Passing | Default | Name | Description/Comments |
---|
1 | string | required | n/a | PROPERTY_CODE | The property code |
2 | integer | optional | 3 | TYPE | The type of calculation where: Value | Comment |
---|
0 | The full string | 1 | A calculation of the full (or min) terms total value | 10 | 1st Month Fee Value or % | 11 | 1st Month Is % if rue | 12 | 1st Month display string of fee value e.g. 2.50% or £2500 | 13 | 1st Month display string of fee value e.g. 2.50% or £2500 of the monthly rent | 14 | 1st Month display string of fee value e.g. .50% or £2500 of the first month's rent due / received | 15 | A calculation for the first period fee displayed as £ figure | 16 | A calculation for the first period fee as a number Net | 17 | A calculation for the irst period fee as a number VAT | 18 | A calculation for the first period fee as a number Gross | 20 | Per month Fee Value or % | 21 | Per month Is % if true | 22 | Per month display tring of fee value e.g. 2.50% or £2500 | 23 | Per month display string of fee value e.g. 2.50% or £2500 of the monthly rent | 24 | Per month display string of fee value e.g. 2.50% or £2500 of the monthly rent due / received hereafter | 25 | A calculation for the per period fee displayed as £ figure | 26 | A calculation for the per month fee as a number Net | 27 | A calculation for the per month fee as a number VAT | 28 | A calculation for the per month fee as a number Gross | 30 | Renew fee value or % | 31 | Renew is % if true | 32 | Renew display string of fee value e.g. 2.50% or 2500 | 33 | Renew display string of fee value e.g. 2.50% or £2500 of the monthly rent | 34 | Renew display string of fee value e.g. 2.50% or £2500 of the monthly rent due / received | 35 | A calculation for he renew fee displayed as £ figure | 36 | A calculation for the renew fee as a number Net | 37 | A calculation for the renew fee as a number VAT | 38 | A calculation for the renew fee as a number Gross |
|
3 | boolean | optional | false | ADD_VAT_AMOUNT | Whether or not to include the VAT amount |
4 | boolean | optional | false | ADD_VAT_TEXT | Whether or not to include the VAT text |
5 | boolean | optional | false | FORCE_ASKING | Whether or not to force using the asking price |
6 | boolean | optional | false | SHORT_TEXT | Whether to use the short version of the text |
7 | integer | optional | 2 | SHORT_NUMBER | Whether to shorten the number: 0/1 = No short numbers, 2 = Percentage only, 3 = All numbers |
Returns
The manage fee for display
Examples
Example to display the manage fee
{{DisplayManageFee(ALIAS.PROPCODE,3)}}