Function DisplayAddress
Outputs an address in a specific format
DisplayAddress([ADDRESS_0],[ADDRESS_1],[ADDRESS_2],[ADDRESS_3],[ADDRESS_4],[ADDRESS_5],[ADDRESS_6],[POSTCODE],[COUNTRY_CODE],[MATRIX_CODE],[BREAK_STYLE])
Parameters
| # | Type | Passing | Default | Name | Description/Comments | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | string | required | n/a | ADDRESS_0 | The building name | ||||||||||||||||||||||||||||||
| 2 | string | required | n/a | ADDRESS_1 | The house number | ||||||||||||||||||||||||||||||
| 3 | string | required | n/a | ADDRESS_2 | The flat number | ||||||||||||||||||||||||||||||
| 4 | string | required | n/a | ADDRESS_3 | The street | ||||||||||||||||||||||||||||||
| 5 | string | required | n/a | ADDRESS_4 | The area | ||||||||||||||||||||||||||||||
| 6 | string | required | n/a | ADDRESS_5 | The town or city | ||||||||||||||||||||||||||||||
| 7 | string | required | n/a | ADDRESS_6 | The county | ||||||||||||||||||||||||||||||
| 8 | string | required | n/a | POSTCODE | The postcode | ||||||||||||||||||||||||||||||
| 9 | string | required | UK | COUNTRY_CODE | The maximum 3 letter country code i.e. GB, UK | ||||||||||||||||||||||||||||||
| 10 | string | optional | 100111121 | MATRIX_CODE | The address matrix code where: "000111121" - this is the default without building names "100111121" - this is the default with building names
|
||||||||||||||||||||||||||||||
| 11 | integer | optional | 0 | BREAK_STYLE | The break style: 0 = Comma, 1 = Space, 2 = New Line, 3 = Html Br |
Returns
The address for display
Examples
Display full address
{{DisplayAddress(ALIAS.ADDRESS0,ALIAS.ADDRESS1,ALIAS.ADDRESS2,ALIAS.ADDRESS3,ALIAS.ADDRESS4,ALIAS.ADDRESS5,ALIAS.ADDRESS6,ALIAS.POSTCODE,ALIAS.CCODE,"100111121",0)}}
